Glass frogs are rare, translucent frogs obtained by breeding certain combinations of frogs, some of which are listed in the table below. It is also possible to find them in the frog racing mini-game.
Parent 1 | Parent 2 | Result | Chance | ||
Aqua Ceres Anura | 1 | Emerald Pruni Anura | 1 | Glass Pruni Anura | ¼ |
Aqua Folium Anura | 1 | Lime Ceres Anura | 1 | Glass Ceres Anura | ¼ |
Aqua Picea Anura | 1 | Azure Caelus Anura | 1 | Glass Picea Anura | ¼ |
Azure Folium Anura | 1 | Blue Ceres Anura | 1 | Glass Ceres Anura | ¼ |
Beige Ceres Anura | 1 | Black Picea Anura | 1 | Glass Picea Anura | ¼ |
Beige Folium Anura | 1 | Black Callaina Anura | 1 | Glass Folium Anura | ¼ |
Beige Tingo Anura | 1 | Yellow Cafea Anura | 1 | Glass Cafea Anura | ¼ |
Black Ceres Anura | 1 | Cocos Muscus Anura | 1 | Glass Ceres Anura | ¼ |
Black Chroma Anura | 1 | Cocos Bruna Anura | 1 | Glass Bruna Anura | ¼ |
Black Folium Anura | 1 | Beige Callaina Anura | 1 | Glass Folium Anura | ¼ |
Black Picea Anura | 1 | Azure Floris Anura | 1 | Glass Floris Anura | ¼ |
Blue Albeo Anura | 1 | Marine Pruni Anura | 1 | Glass Pruni Anura | ¼ |
Blue Chroma Anura | 1 | Purple Albeo Anura | 1 | Glass Chroma Anura | ¼ |
Blue Folium Anura | 1 | Azure Callaina Anura | 1 | Glass Folium Anura | ¼ |
Blue Tingo Anura | 1 | Azure Caelus Anura | 1 | Glass Caelus Anura | ¼ |
Blue Tingo Anura | 1 | Lime Bruna Anura | 1 | Glass Tingo Anura | ¼ |
Blue Tingo Anura | 1 | Yellow Folium Anura | 1 | Glass Tingo Anura | ¼ |
Cocos Cafea Anura | 1 | Black Picea Anura | 1 | Glass Cafea Anura | ¼ |
Emerald Albeo Anura | 1 | White Viola Anura | 1 | Glass Viola Anura | ¼ |
Emerald Muscus Anura | 1 | Golden Pruni Anura | 1 | Glass Pruni Anura | ¼ |
Golden Albeo Anura | 1 | Aqua Viola Anura | 1 | Glass Viola Anura | ¼ |
Golden Albeo Anura | 1 | Orange Tingo Anura | 1 | Glass Tingo Anura | ¼ |
Golden Carota Anura | 1 | Violet Tingo Anura | 1 | Glass Tingo Anura | ¼ |
Golden Ceres Anura | 1 | Cocos Folium Anura | 1 | Glass Ceres Anura | ¼ |
Golden Muscus Anura | 1 | Tangelo Ceres Anura | 1 | Glass Ceres Anura | ¼ |
Lime Caelus Anura | 1 | Black Floris Anura | 1 | Glass Floris Anura | ¼ |
Marine Aurum Anura | 1 | Blue Bruna Anura | 1 | Glass Bruna Anura | ¼ |
Marine Callaina Anura | 1 | White Ceres Anura | 1 | Glass Ceres Anura | ¼ |
Marine Floris Anura | 1 | White Cafea Anura | 1 | Glass Floris Anura | ¼ |
Marine Muscus Anura | 1 | Blue Aurum Anura | 1 | Glass Aurum Anura | ¼ |
Maroon Albeo Anura | 1 | White Pruni Anura | 1 | Glass Pruni Anura | ¼ |
Maroon Carota Anura | 1 | White Tingo Anura | 1 | Glass Carota Anura | ¼ |
Maroon Viola Anura | 1 | White Albeo Anura | 1 | Glass Albeo Anura | ¼ |
Olive Bruna Anura | 1 | Olive Callaina Anura | 1 | Glass Callaina Anura | ½ |
Olive Cafea Anura | 1 | Pink Albeo Anura | 1 | Glass Albeo Anura | ¼ |
Olive Muscus Anura | 1 | Black Picea Anura | 1 | Glass Muscus Anura | ¼ |
Olive Muscus Anura | 1 | Golden Aurum Anura | 1 | Glass Aurum Anura | ¼ |
Olive Picea Anura | 1 | Violet Cafea Anura | 1 | Glass Cafea Anura | ¼ |
Orange Folium Anura | 1 | Olive Ceres Anura | 1 | Glass Ceres Anura | ¼ |
Orange Muscus Anura | 1 | Golden Pruni Anura | 1 | Glass Pruni Anura | ¼ |
Pink Folium Anura | 1 | Red Albeo Anura | 1 | Glass Albeo Anura | ¼ |
Pink Folium Anura | 1 | Yellow Albeo Anura | 1 | Glass Albeo Anura | ¼ |
Purple Carota Anura | 1 | Cocos Bruna Anura | 1 | Glass Carota Anura | ¼ |
Purple Carota Anura | 1 | Purple Carota Anura | 1 | Glass Carota Anura | 1 |
Purple Viola Anura | 1 | Aqua Albeo Anura | 1 | Glass Viola Anura | ¼ |
Purple Viola Anura | 1 | Cocos Viola Anura | 1 | Glass Viola Anura | ½ |
Red Albeo Anura | 1 | Olive Tingo Anura | 1 | Glass Albeo Anura | ¼ |
Red Folium Anura | 1 | Pink Albeo Anura | 1 | Glass Albeo Anura | ¼ |
Royal Viola Anura | 1 | Blue Muscus Anura | 1 | Glass Viola Anura | ¼ |
Tangelo Aurum Anura | 1 | Black Floris Anura | 1 | Glass Floris Anura | ¼ |
Lime Muscus Anura | 1 | Maroon Picea Anura | 1 | Glass Lime Anura | ¼ |
Tangelo Cafea Anura | 1 | Black Picea Anura | 1 | Glass Cafea Anura | ¼ |
Tangelo Pruni Anura | 1 | Maroon Caelus Anura | 1 | Glass Caelus Anura | ¼ |
Violet Cafea Anura | 1 | Yellow Folium Anura | 1 | Glass Folium Anura | ¼ |
White Caelus Anura | 1 | Marine Muscus Anura | 1 | Glass Muscus Anura | ¼ |
White Caelus Anura | 1 | Red Floris Anura | 1 | Glass Floris Anura | ¼ |
Yellow Aurum Anura | 1 | Golden Caelus Anura | 1 | Glass Aurum Anura | ¼ |
Lime Muscus Anura | 1 | Maroon Aurum Anura | 1 | Glass Aurum Anura | ¼ |
Azure Caelus Anura | 1 | Golden Chroma Velatus | 2 | Glass Folium Velatus | ⅛ |
Black Chroma Anura | 1 | Purple Caelus Velatus | 2 | Glass Chroma Velatus | ⅛ |
Green Albeo Anura | 1 | Black Callaina Crustalli | 2 | Glass Callaina Anura | ⅛ |
Olive Caelus Anura | 1 | Tangelo Aurum Crustalli | 2 | Glass Aurum Crustalli | ⅛ |
Pink Albeo Anura | 1 | Tangelo Ceres Crustalli | 2 | Glass Albeo Anura | ⅛ |
Tangelo Pruni Anura | 1 | Maroon Callaina Crustalli | 2 | Glass Callaina Crustalli | ⅛ |
White Albeo Anura | 1 | Lime Albeo Crustalli | 2 | Glass Albeo Crustalli | ⅛ |
Yellow Callaina Anura | 1 | Emerald Carota Velatus | 2 | Glass Callaina Anura | ⅛ |
Aqua Picea Anura | 1 | Olive Bruna Clunicula | 3 | Glass Picea Anura | ⅛ |
White Picea Anura | 1 | Marine Picea Tribus | 3 | Glass Picea Tribus | ¼ |
Olive Albeo Anura | 1 | Marine Picea Tribus | 3 | Glass Albeo Tribus | ⅛ |
Cocos Bruna Anura | 1 | Maroon Callaina Glacio | 3 | Glass Callaina Anura | ⅛ |
Cocos Pruni Anura | 1 | Cocos Chroma Lanterna | 3 | Glass Chroma Lanterna | ¼ |
Lime Albeo Anura | 1 | White Albeo Clunicula | 3 | Glass Albeo Anura | ¼ |
Maroon Tingo Anura | 1 | Yellow Callaina Marmorea | 3 | Glass Callaina Anura | ⅛ |
Purple Albeo Anura | 1 | White Albeo Clunicula | 3 | Glass Albeo Anura | ¼ |
Tangelo Pruni Anura | 1 | Maroon Callaina Clunicula | 3 | Glass Callaina Anura | ⅛ |
Tangelo Callaina Anura | 1 | Black Bruna Tribus | 3 | Glass Callaina Tribus | ⅛ |
Azure Albeo Anura | 1 | Maroon Callaina Ludo | 4 | Glass Callaina Ludo | ⅛ |
Marine Floris Anura | 1 | White Albeo Adamantis | 4 | Glass Albeo Adamantis | ⅛ |
Tangelo Folium Anura | 1 | Tangelo Aurum Adamantis | 4 | Glass Aurum Adamantis | ⅛ |
White Ceres Anura | 1 | Black Albeo Africanus | 4 | Glass Ceres Adamantis | ⅛ |
White Ceres Anura | 1 | Red Albeo Adamantis | 4 | Glass Albeo Adamantis | ⅛ |
White Muscus Anura | 1 | Tangelo Albeo Adamantis | 4 | Glass Albeo Adamantis | ⅛ |
Black Picea Anura | 1 | Beige Caelus Partiri | 5 | Glass Picea Anura | ⅛ |
Golden Carota Anura | 1 | Green Floris Nasus | 5 | Glass Carota Anura | ⅛ |
Olive Folium Anura | 1 | Green Folium Partiri | 5 | Glass Folium Anura | ¼ |
Orange Callaina Anura | 1 | Yellow Albeo Partiri | 5 | Glass Albeo Anura | ⅛ |
Red Ceres Anura | 1 | Maroon Callaina Nasus | 5 | Glass Ceres Anura | ⅛ |
Tangelo Aurum Anura | 1 | Purple Chroma Nasus | 5 | Glass Chroma Nasus | ⅛ |
Black Tingo Anura | 1 | Green Floris Viduo | 6 | Glass Tingo Viduo | ¼ |
Blue Aurum Anura | 1 | Maroon Callaina Geminus | 7 | Glass Callaina Geminus | ⅛ |
Blue Caelus Anura | 1 | Azure Albeo Spinae | 7 | Glass Caelus Spinae | ⅛ |
Tangelo Albeo Anura | 1 | Black Picea Serpentis | 7 | Glass Albeo Serpentis | ⅛ |
Black Aurum Anura | 1 | Olive Carota Stellata | 7 | Glass Aurum Stellata | ⅛ |
Royal Tingo Anura | 1 | Royal Viola Nimbilis | 8 | Glass Tingo Anura | ¼ |
Azure Floris Anura | 1 | Black Ceres Sol | 10 | Glass Ceres Anura | ⅛ |
Maroon Carota Anura | 1 | Maroon Callaina Sol | 10 | Glass Callaina Anura | ¼ |
White Floris Anura | 1 | White Floris Obaro | 10 | Glass Floris Anura | ½ |
Azure Albeo Anura | 1 | Maroon Callaina Corona | 12 | Glass Callaina Anura | ⅛ |
Olive Folium Anura | 1 | Olive Ceres Corona | 12 | Glass Ceres Corona | ¼ |
Tangelo Pruni Anura | 1 | Purple Ceres Corona | 12 | Glass Pruni Anura | ⅛ |
Tangelo Pruni Anura | 1 | Violet Muscus Corona | 12 | Glass Pruni Corona | ⅛ |
Black Callaina Anura | 1 | Black Chroma Insero | 13 | Glass Callaina Anura | ¼ |
Cocos Folium Anura | 1 | Maroon Callaina Insero | 13 | Glass Callaina Anura | ⅛ |
Golden Ceres Anura | 1 | Maroon Callaina Insero | 13 | Glass Ceres Insero | ⅛ |
Tangelo Carota Anura | 1 | Olive Bruna Insero | 13 | Glass Carota Anura | ⅛ |
Black Folium Anura | 1 | Black Aurum Trivium | 14 | Glass Aurum Trivium | ¼ |
Tangelo Pruni Anura | 1 | Maroon Callaina Bulbus | 15 | Glass Callaina Anura | ⅛ |
White Picea Anura | 1 | Orange Carota Bulbus | 15 | Glass Carota Bulbus | ¼ |
Yellow Picea Anura | 1 | Purple Albeo Magus | 16 | Glass Albeo Magus | ⅛ |
Green Muscus Anura | 1 | Black Picea Signum | 16 | Glass Muscus Anura | ⅛ |
Blue Albeo Anura | 1 | Yellow Folium Figularis | 19 | Glass Albeo Figularis | ⅛ |
Violet Callaina Anura | 1 | Purple Chroma Coclearis | 23 | Glass Callaina Anura | ⅛ |
Azure Callaina Crustalli | 2 | Maroon Tingo Anura | 1 | Glass Tingo Anura | ⅛ |
Azure Callaina Crustalli | 2 | Purple Pruni Anura | 1 | Glass Pruni Anura | ⅛ |
Azure Callaina Crustalli | 2 | Blue Caelus Anura | 1 | Glass Caelus Crustalli | ¼ |
Blue Carota Crustalli | 2 | Blue Callaina Anura | 1 | Glass Carota Crustalli | ¼ |
Azure Viola Crustalli | 2 | Marine Folium Crustalli | 2 | Glass Viola Crustalli | ¼ |
Golden Bruna Crustalli | 2 | Purple Bruna Puncti | 3 | Glass Bruna Puncti | ¼ |
Olive Ceres Crustalli | 2 | Black Viola Zebrae | 4 | Glass Viola Crustalli | ⅛ |
Violet Callaina Crustalli | 2 | Yellow Carota Ludo | 4 | Glass Carota Ludo | ⅛ |
Maroon Tingo Crustalli | 2 | White Picea Bovis | 5 | Glass Tingo Bovis | ⅛ |
Black Callaina Crustalli | 2 | Purple Tingo Mixtus | 6 | Glass Callaina Crustalli | ⅛ |
Olive Ceres Crustalli | 2 | Violet Floris Nimbilis | 8 | Glass Ceres Nimbilis | ⅛ |
Golden Carota Crustalli | 2 | Red Tingo Ornatus | 10 | Glass Tingo Crustalli | ⅛ |
Aqua Cafea Velatus | 2 | Emerald Callaina Anura | 1 | Glass Cafea Velatus | ⅛ |
Tangelo Bruna Velatus | 2 | Olive Caelus Anura | 1 | Glass Caelus Anura | ⅛ |
White Callaina Velatus | 2 | Yellow Tingo Anura | 1 | Glass Callaina Anura | ⅛ |
Green Tingo Velatus | 2 | Lime Cafea Velatus | 2 | Glass Cafea Velatus | ¼ |
Tangelo Cafea Velatus | 2 | Purple Viola Velatus | 2 | Glass Viola Velatus | ¼ |
Black Viola Velatus | 2 | Black Ceres Puncti | 3 | Glass Ceres Velatus | ¼ |
Golden Bruna Velatus | 2 | Orange Aurum Marmorea | 3 | Glass Bruna Marmorea | ⅛ |
Golden Bruna Velatus | 2 | White Viola Puncti | 3 | Glass Viola Velatus | ⅛ |
White Callaina Crustalli | 2 | Tangelo Albeo Zebrae | 4 | Glass Callaina Zebrae | ⅛ |
Yellow Callaina Clunicula | 3 | Aqua Aurum Anura | 1 | Glass Callaina Clunicula | ⅛ |
Lime Albeo Clunicula | 3 | White Cafea Clunicula | 3 | Glass Cafea Clunicula | ¼ |
Purple Albeo Clunicula | 3 | White Cafea Clunicula | 3 | Glass Cafea Clunicula | ¼ |
Royal Floris Clunicula | 3 | Marine Folium Roboris | 5 | Glass Folium Roboris | ⅛ |
Royal Floris Clunicula | 3 | Red Floris Signum | 16 | Glass Floris Signum | ¼ |
Golden Aurum Glacio | 3 | Black Folium Anura | 1 | Glass Aurum Glacio | ⅛ |
Maroon Callaina Glacio | 3 | Olive Picea Anura | 1 | Glass Picea Glacio | ⅛ |
White Callaina Glacio | 3 | White Ceres Anura | 1 | Glass Ceres Glacio | ¼ |
Purple Albeo Glacio | 3 | Emerald Albeo Crustalli | 2 | Glass Albeo Glacio | ¼ |
Purple Albeo Glacio | 3 | Golden Callaina Crustalli | 2 | Glass Callaina Crustalli | ⅛ |
Royal Pruni Glacio | 3 | White Chroma Glacio | 3 | Glass Chroma Glacio | ¼ |
Violet Callaina Glacio | 3 | Purple Albeo Ludo | 4 | Glass Albeo Anura | ¼ |
Lime Callaina Glacio | 3 | Violet Bruna Veru | 16 | Glass Bruna Glacio | ⅛ |
Purple Picea Lanterna | 3 | Purple Albeo Anura | 1 | Glass Albeo Anura | ¼ |
Azure Albeo Lanterna | 3 | White Floris Lanterna | 3 | Glass Floris Lanterna | ¼ |
Azure Bruna Lanterna | 3 | Red Ceres Lanterna | 3 | Glass Ceres Lanterna | ¼ |
Beige Bruna Lanterna | 3 | Aqua Callaina Lanterna | 3 | Glass Bruna Lanterna | ¼ |
Beige Ceres Lanterna | 3 | Marine Muscus Lanterna | 3 | Glass Ceres Lanterna | ¼ |
Beige Albeo Lanterna | 3 | White Pruni Lanterna | 3 | Glass Albeo Lanterna | ¼ |
Cocos Cafea Lanterna | 3 | Aqua Callaina Lanterna | 3 | Glass Callaina Lanterna | ¼ |
Golden Caelus Lanterna | 3 | Beige Ceres Lanterna | 3 | Glass Caelus Lanterna | ¼ |
Lime Albeo Lanterna | 3 | White Folium Lanterna | 3 | Glass Folium Lanterna | ¼ |
Lime Albeo Lanterna | 3 | White Muscus Lanterna | 3 | Glass Albeo Lanterna | ¼ |
Lime Folium Lanterna | 3 | Tangelo Carota Lanterna | 3 | Glass Carota Lanterna | ¼ |
Purple Albeo Lanterna | 3 | White Muscus Lanterna | 3 | Glass Albeo Lanterna | ¼ |
Royal Cafea Lanterna | 3 | Lime Picea Lanterna | 3 | Glass Cafea Lanterna | ¼ |
Royal Tingo Lanterna | 3 | Orange Pruni Lanterna | 3 | Glass Pruni Lanterna | ¼ |
Tangelo Aurum Lanterna | 3 | Azure Albeo Marmorea | 3 | Glass Aurum Marmorea | ⅛ |
Tangelo Aurum Lanterna | 3 | Black Aurum Lanterna | 3 | Glass Aurum Lanterna | ½ |
Tangelo Chroma Lanterna | 3 | White Cafea Zebrae | 4 | Glass Cafea Lanterna | ⅛ |
Violet Floris Lanterna | 3 | Tangelo Carota Lanterna | 3 | Glass Floris Lanterna | ¼ |
Violet Floris Lanterna | 3 | Yellow Aurum Lanterna | 3 | Glass Floris Lanterna | ¼ |
White Albeo Lanterna | 3 | Lime Folium Lanterna | 3 | Glass Folium Lanterna | ¼ |
White Carota Lanterna | 3 | Black Floris Tribus | 3 | Glass Carota Lanterna | ⅛ |
White Pruni Lanterna | 3 | Orange Ceres Lanterna | 3 | Glass Ceres Lanterna | ¼ |
Yellow Aurum Lanterna | 3 | Red Carota Lanterna | 3 | Glass Aurum Lanterna | ¼ |
Red Aurum Lanterna | 3 | Black Aurum Stellata | 7 | Glass Aurum Lanterna | ¼ |
Tangelo Aurum Lanterna | 3 | Black Folium Cesti | 8 | Glass Aurum Cesti | ⅛ |
Orange Viola Marmorea | 3 | Red Albeo Anura | 1 | Glass Albeo Marmorea | ⅛ |
White Picea Marmorea | 3 | Emerald Muscus Anura | 1 |
Glass Picea Marmorea
Glass Picea Anura | ¼ |
Golden Albeo Marmorea | 3 | White Chroma Marmorea | 3 | Glass Chroma Marmorea | ¼ |
Pink Albeo Marmorea | 3 | White Chroma Marmorea | 3 | Glass Chroma Marmorea | ¼ |
Yellow Picea Marmorea | 3 | Emerald Callaina Clunicula | 3 | Glass Picea Marmorea | ⅛ |
Green Folium Marmorea | 3 | Cocos Tinga Adamantis | 4 | Glass Folium Marmorea | ⅛ |
Royal Aurum Marmorea | 3 | Tangelo Callaina Mixtus | 6 | Glass Callaina Mixtus | ⅛ |
Olive Aurum Marmorea | 3 | Aqua Bruna Amfractus | 9 | Glass Aurum Amfractus | ⅛ |
Golden Carota Marmorea | 3 | Beige Bruna Ornatus | 10 | Glass Bruna Ornatus | ⅛ |
Blue Folum Marmorea | 3 | Orange Albeo Arbor | 12 | Glass Albeo Arbor | ⅛ |
Red Albeo Puncti | 3 | White Picea Anura | 1 | Glass Picea Puncti | ⅛ |
Violet Ceres Puncti | 3 | Violet Callaina Anura | 1 | Glass Ceres Puncti | ¼ |
White Albeo Puncti | 3 | Cocos Cafea Anura | 1 | Glass Albeo Puncti | ⅛ |
Emerald Caelus Puncti | 3 | Red Viola Velatus | 2 | Glass Caelus Puncti | ⅛ |
Lime Pruni Puncti | 3 | Tangelo Albeo Crustalli | 2 | Glass Pruni Crustalli | ⅛ |
White Albeo Puncti | 3 | Green Muscus Crustalli | 2 | Glass Muscus Puncti | ⅛ |
Aqua Ceres Puncti | 3 | Black Chroma Puncti | 3 | Glass Chroma Puncti | ¼ |
Emerald Muscus Puncti | 3 | Black Albeo Marmorea | 3 | Glass Muscus Marmorea | ⅛ |
Pink Picea Puncti | 3 | Yellow Cafea Lanterna | 3 | Glass Cafea Lanterna | ⅛ |
Maroon Muscus Puncti | 3 | Marine Tingo Zebrae | 4 | Glass Muscus Puncti | ⅛ |
White Albeo Puncti | 3 | White Picea Roboris | 5 | Glass Albeo Roboris | ¼ |
Violet Muscus Puncti | 3 | Violet Aurum Stellata | 7 | Glass Muscus Puncti | ⅛ |
Yellow Picea Puncti | 3 | Purple Aurum Geminus | 7 | Glass Picea Geminus | ⅛ |
Emerald Muscus Puncti | 3 | Yellow Callaina Amfractus | 8 | Glass Callaina Puncti | ⅛ |
Lime Albeo Tribus | 3 | White Aurum Tribus | 3 | Glass Aurum Tribus | ¼ |
Lime Albeo Tribus | 3 | White Bruna Tribus | 3 | Glass Albeo Tribus | ¼ |
Orange Folium Tribus | 3 | Green Ceres Zebrae | 3 | Glass Folium Zebrae | ⅛ |
Orange Folium Tribus | 3 | Yellow Caelus Ludo | 4 | Glass Folium Tribus | ⅛ |
Yellow Aurum Tribus | 3 | Tangelo Carota Tribus | 3 | Glass Carota Tribus | ¼ |
Marine Albeo Adamantis | 4 | Black Floris Anura | 1 | Glass Floris Adamantis | ⅛ |
Pink Aurum Adamantis | 4 | Yellow Tingo Anura | 1 | Glass Tingo Adamantis | ⅛ |
Red Albeo Adamantis | 4 | Violet Picea Anura | 1 | Glass Picea Anura | ⅛ |
Orange Folium Adamantis | 4 | Lime Albea Crustalli | 2 | Glass Albeo Crustalli | ⅛ |
Purple Carota Adamantis | 4 | White Bruna Roboris | 5 | Glass Bruna Adamantis | ⅛ |
Tangelo Viola Adamantis | 4 | Tangelo Ceres Insero | 13 | Glass Ceres Insero | ¼ |
Aqua Aurum Africanus | 4 | Olive Viola Anura | 1 | Glass Aurum Africanus | ⅛ |
Maroon Callaina Africanus | 4 | Blue Chroma Anura | 1 | Glass Callaina Africanus | ⅛ |
Maroon Callaina Africanus | 4 | Cocos Folium Anura | 1 | Glass Callaina Africanus | ⅛ |
Red Picea Africanus | 4 | Emerald Chroma Velatus | 2 | Glass Picea Velatus | ⅛ |
White Chroma Africanus | 4 | Purple Viola Marmorea | 3 | Glass Chroma Marmorea | ⅛ |
Aqua Callaina Africanus | 4 | Cocos Ceres Adamantis | 4 | Glass Callaina Adamantis | ⅛ |
Golden Albeo Africanus | 4 | White Chroma Africanus | 4 | Glass Chroma Africanus | ¼ |
Purple Muscus Adamantis | 4 | Golden Carota Ludo | 4 | Glass Carota Adamantis | ⅛ |
Cocos Albeo Africanus | 4 | Violet Caelus Marinus | 5 | Glass Caelus Africanus | ⅛ |
Pink Floris Africanus | 4 | Royal Ceres Roboris | 5 | Glass Floris Africanus | ⅛ |
Yellow Caelus Africanus | 4 | Blue Callaina Partiri | 5 | Glass Callaina Partiri | ⅛ |
Aqua Callaina Africanus | 4 | Red Aurum Sagitta | 9 | Glass Callaina Sagitta | ⅛ |
Orange Brunea Africanus | 4 | Tangelo Aurum Sol | 10 | Glass Aurum Sol | ⅛ |
Golden Floris Africanus | 4 | Blue Folium Vinaceus | 12 | Glass Floris Vinaceus | ⅛ |
Black Caelus Ludo | 4 | Orange Ceres Tribus | 3 | Glass Caelus Tribus | ⅛ |
Azure Albeo Ludo | 4 | White Floris Ludo | 4 | Glass Albeo Ludo | ¼ |
White Bruna Ludo | 4 | Aqua Floris Ludo | 4 | Glass Bruna Ludo | ¼ |
White Picea Ludo | 4 | Maroon Albeo Partiri | 5 | Glass Picea Ludo | ⅛ |
White Chroma Ludo | 4 | Tangelo Viola Ornatus | 10 | Glass Chroma Ornatus | ⅛ |
Lime Folium Ludo | 4 | Olive Caelus Bulbus | 15 | Glass Folium Bulbus | ⅛ |
Violet Chroma Zebrae | 4 | Red Tingo Anura | 1 | Glass Tingo Zebrae | ⅛ |
Red Pruni Zebrae | 4 | Red Tingo Crustalli | 2 | Glass Tingo Zebrae | ¼ |
Red Tingo Zebrae | 4 | Red Pruni Crustalli | 2 | Glass Tingo Zabrae | ¼ |
Marine Tingo Zebrae | 4 | Aqua Floris Clunicula | 3 | Glass Floris Zebrae | ⅛ |
White Picea Zebrae | 4 | White Viola Puncti | 3 | Glass Viola Puncti | ¼ |
Black Albeo Zebrae | 4 | White Ceres Zebra | 4 | Glass Ceres Zebrae | ¼ |
Blue Caeles Zebrae | 4 | Maroon Tingo Zebrae | 4 | Glass Caeles Zebrae | ¼ |
Orange Carota Zebrae | 4 | Yellow Picea Africanus | 4 | Glass Picea Africanus | ⅛ |
Pink Albeo Zebrae | 4 | White Folium Zebrae | 4 | Glass Folium Zebrae | ¼ |
Pink Albeo Zebrae | 4 | White Muscus Zebrae | 4 | Glass Albeo Zebrae | ¼ |
Tangelo Albeo Zebrae | 4 | White Callaina Zebrae | 4 | Glass Albeo Zebrae | ¼ |
Green Albeo Bovis | 5 | Marine Pruni Bovis | 5 | Glass Pruni Bovis | ¼ |
Olive Cafea Bovis | 5 | Cocos Ceres Partiri | 5 | Glass Ceres Bovis | ⅛ |
Yellow Tingo Bovis | 5 | Lime Carota Bovis | 5 | Glass Carota Bovis | ¼ |
Red Tingo Marinus | 5 | Emerald Muscus Marinus | 5 | Glass Muscus Marinus | ¼ |
Emerald Picea Nasus | 5 | Orange Muscus Velatus | 2 | Glass Muscus Velatus | ⅛ |
Emerald Carota Nasus | 5 | Aqua Viola Bovis | 5 | Glass Viola Nasus | ⅛ |
Green Floris Nasus | 5 | Cocos Floris Nasus | 5 | Glass Floris Nasus | ½ |
Red Picea Nasus | 5 | Marine Folium Nimbilis | 8 | Glass Folium Nasus | ⅛ |
Orange Carota Partiri | 5 | Yellow Picea Anura | 1 | Glass Picea Anura | ⅛ |
Golden Picea Partiri | 5 | Purple Albeo Africanus | 4 | Glass Picea Partiri | ⅛ |
Cocos Albeo Partiri | 5 | White Aurum Partiri | 5 | Glass Albeo Partiri | ¼ |
Cocos Albeo Partiri | 5 | White Carota Partiri | 5 | Glass Carota Partiri | ¼ |
Golden Picea Partiri | 5 | Golden Aurum Partiri | 5 | Glass Aurum Partiri | ½ |
Yellow Albeo Partiri | 5 | Albeo Carota Partiri | 5 | Glass Carota Partiri | ¼ |
Azure Picea Partiri | 5 | Marine Aurum Stellata | 7 | Glass Aurum Partiri | ⅛ |
Maroon Cafea Roboris | 5 | Maroon Aurum Clunicula | 3 | Glass Aurum Roboris | ¼ |
White Floris Roboris | 5 | Aqua Callaina Marmorea | 3 | Glass Floris Roboris | ⅛ |
Aqua Cafea Roboris | 5 | Green Albeo Roboris | 5 | Glass Albeo Roboris | ¼ |
Royal Floris Roboris | 5 | Purple Aurum Geminus | 7 | Glass Aurum Roboris | ⅛ |
Orange Picea Roboris | 5 | Blue Cheres Sol | 10 | Glass Picea Sol | ⅛ |
Marine Folium Roboris | 5 | Tangelo Ceres Pingo | 14 | Glass Folium Pingo | ⅛ |
Cocos Pruni Calyx | 6 | Blue Folium Crustalli | 2 | Glass Folium Calyx | ⅛ |
Pink Caelus Calyx | 6 | Tangelo Albeo Clunicula | 3 | Glass Albeo Calyx | ⅛ |
Purple Floris Calyx | 6 | White Tingo Roboris | 5 | Glass Tingo Calyx | ⅛ |
Olive Pruni Calyx | 6 | Golden Carota Geminus | 7 | Glass Pruni Geminus | ⅛ |
Cocos Albeo Calyx | 6 | Violet Caelus Insero | 13 | Glass Caelus Insero | ⅛ |
Pink Cafea Mixtus | 6 | Golden Chroma Viduo | 6 | Glass Chroma Viduo | ⅛ |
Yellow Folium Mixtus | 6 | Orange Carota Amfractus | 9 | Glass Folium Amfractus | ⅛ |
Blue Pruni Viduo | 6 | Black Caelus Anura | 1 | Glass Pruni Anura | ⅛ |
Red Folium Viduo | 6 | Orange Albeo Anura | 1 | Glass Albeo Anura | ⅛ |
Cocos Aurum Viduo | 6 | Viola Picea Puncti | 3 | Glass Aurum Viduo | ⅛ |
Pink Callaina Viduo | 6 | Maroon Aurum Marmorea | 3 | Glass Aurum Viduo | ⅛ |
Azure Floris Viduo | 6 | Black Bruna Africanus | 4 | Glass Bruna Africanus | ⅛ |
Blue Carota Viduo | 6 | Blue Caelus Bovis | 5 | Glass Caelus Bovis | ¼ |
Golden Viola Viduo | 6 | Violet Albeo Roboris | 5 | Glass Albeo Viduo | ⅛ |
Olive Caelus Viduo | 6 | Cocos Folium Nasus | 5 | Glass Caelus Viduo | ⅛ |
White Floris Viduo | 6 | White Floris Roboris | 5 | Glass Floris Roboris | ½ |
Black Floris Geminus | 7 | Black Picea Ligo | 11 | Glass Picea Ligo | ¼ |
Black Viola Serpentis | 7 | Royal Muscus Amfractus | 9 | Glass Muscus Amfractus | ⅛ |
Azure Albeo Spinae | 7 | Aqua Floris Roboris | 5 | Glass Floris Spinae | ⅛ |
Aqua Callaina Stellata | 7 | Yellow Ceres Stellata | 7 | Glass Ceres Stellata | ¼ |
Olive Folium Stellata | 7 | Olive Caelus Spinae | 7 | Glass Caelus Stellata | ¼ |
White Picea Stellata | 7 | White Aurum Spinae | 7 | Glass Picea Stellata | ¼ |
