Thursday, October 7, 2010

Pattern Details Chart

Level Pattern Time (d:hh:mm) Value Range
Mature Hatch
1 Anura 0:30 0:06 41-61
2 Crustalli, Velatus 0:36 0:07 47-70
3 Clunicula, Marmorea, Puncti, Tribus 1:03 0:13 73-109
4 Adamantis, Africanus, Zebrae 2:14 0:27 143-212
5 Bovis, Nasus, Partiri, Roboris 4:46 0:57 295-435
6 Calyx, Mixtus, Viduo 9:20 1:52 558-838
7 Serpentis, Spinae, Stellata 16:53 3:23 1019-1496
8 Cesti, Nimbilis 1:04:00 5:36 1700-2485
9 Amfractus, Sagitta 1:21:00 9:00 2617-3983
10 Ornatus, Sol 1:21:00 9:00 3688-4995
11 Ligo, Lucus 1:21:00 9:00 4926-5990
12 Arbor, Corona 1:21:00 9:00 5807-6815
13 Insero, Ocularis 1:21:00 9:00 6767-7892
14 Biplex, Pingo 1:21:00 9:00 7776-8899
15 Calvaria, Floresco 1:21:00 9:00 9257-9792
16 Magus, Veru 1:21:00 9:00 10087-10793
17
Pocket Frogs - NimbleBit

No comments:

Post a Comment